Current & completed projects
R181,223,246.75 delivered across 11 major contracts since 2019 — with a further R37.5m in progress. Polokwane and Ekurhuleni municipalities are repeat clients across five and three contracts respectively.
In progress
Current Projects
| Client | Description | Status | Value |
|---|---|---|---|
| Department of Public Works | Landscape Maintenance & Development | In progress | R 18 690 900.00 |
| Department of Public Works | Landscape Maintenance & Development | In progress | R 18 790 900.00 |
| Polokwane Municipality | Water & Sanitation Panel | In progress | N/A — panel appointment |
| Polokwane Municipality | Roads Construction Panel | In progress | N/A — panel appointment |
Track record
Past Projects
Newest first. R181,223,246.75 delivered across all 11 contracts.
| Client | Description | Year | Value |
|---|---|---|---|
| Capricorn District Municipality | Ga-Ramaswikana Water Reticulation | 2025 | R 24 038 542.00 |
| Polokwane Municipality | Moletjie Cluster Sanitation | 2025 | R 20 982 457.87 |
| Polokwane Municipality | Maja Water Reticulation | 2024 | R 19 000 000.00 |
| Polokwane Municipality | Thakgalang Rural Sanitation | 2024 | R 16 579 985.83 |
| Polokwane Municipality | Dwars Road Construction | 2024 | R 4 949 889.37 |
| Ekurhuleni Municipality | Ancillary Works & Landscape Works | 2022 | R 37 677 463.87 |
| Sehlare Tala Trading | Duduza Depot Construction | 2022 | R 10 800 000.00 |
| Polokwane Municipality | Chuene Maja Water Reticulation | 2021 | R 9 936 170.01 |
| Ekurhuleni Municipality | Kaalspruit Rehabilitation | 2021 | R 8 705 270.00 |
| Ekurhuleni Municipality | Mashemong Rehabilitation | 2020 | R 14 754 999.85 |
| Delvis Construction | Zone 8 Road Construction | 2019 | R 13 798 467.95 |
On site
Project photo showcase
Site photography from our Polokwane sanitation, water and roads contracts.
Have a project for us to tender on?
We're on Polokwane Municipality's Water & Sanitation and Roads Construction panels, and take direct municipal and private tenders across Gauteng and Limpopo.







